logo logo
  • Home
  • About Us
    • Company Profile
    • Why PARMO Impex?
    • Manufacturing and Quality
    • Our Reach
  • Category
  • Resources
    • Tiles Calculators
    • Packing Specification
    • Technical Specification
    • FAQ
  • Gallery
  • Contact Us
logo
Home
Company Information
Why PARMO Impex?
Manufacturing and Quality
Our Reach
Category
Tiles Calculators
Packing Specification
Technical Specification
FAQ
Gallery
Contact Us
logo
  1. Home
  2. Packing Specification

Packing Specification


Wall tiles and Floor tiles packaging details - EU pallet

Type Size (in mm) Area coverage
per box (sqm)
Packing per box Boxes per plt Plt per container Boxes per container Sqm per container Weight per box
Floor – Glazed Porcelain Tiles 600 x 600 1.44 4 pcs 40 24 960 1382.4 28.5
Floor – Glazed Porcelain Tiles 600 x 1200 1.44 2 pcs 32 29 928 1336.32 29.5
Floor – Glazed Porcelain Tiles 800 x 800 1.28 2 pcs 50 21 1050 1344 26.3
Floor – Glazed Porcelain Tiles 300 x 600 0.9 5 pcs 64 24 1536 1382.4 17.8
Floor – Glazed Porcelain Tiles 1200 x 1200 2.8 2 pcs 28 + 20 13 + 4 444 1278.72 59
Floor – Glazed Porcelain Tiles 300 x 1200 1.44 4 pcs 36 24 864 1244.16 30.8
Floor – Wooden Strip Tiles 200 x 1200 1.2 5 pcs 42 26 1092 1310.4 24.7
Wall – Ceramic Wall Tiles 300 x 600 1.44 8 pcs 40 29 1160 1670.4 23
Floor – Soluble Salt Tiles 600 x 600 1.44 4 pcs 42 26 1092 1572.48 24.5
Floor – Double Charge Tiles 600 x 600 1.44 4 pcs 40 26 1040 1497.6 26.5
Floor – 20mm Glazed Porcelain Tiles 600 x 1200 0.72 1 pcs 32 26 832 599.04 32.5

Wall tiles and floor tiles packaging details - standard pallet

Type Size (in mm) Area coverage
per box (sqm)
Packing per box Boxes per plt Plt per container Boxes per container Sqm per container Weight per box
Floor – Glazed Porcelain Tiles 600 x 600 1.44 4 pcs 40 24 960 1382.4 28.5
Floor – Glazed Porcelain Tiles 600 x 1200 1.44 2 pcs 64 + 30 12 + 6 948 1365.12 29.3
Floor – Glazed Porcelain Tiles 800 x 800 1.92 3 pcs 36 20 720 1382.4 39.2
Floor – Glazed Porcelain Tiles 1200 x 1200 2.88 2 pcs 28 + 20 13 + 4 444 1278.72 59
Floor – Glazed Porcelain Tiles 300 x 600 1.24 5 pcs 72 21 1512 1874.88 17.6
Floor – Wooden Strip Tiles 200 x 1200 1.2 5 pcs 42 26 1092 1310.4 24.7
Wall – Ceramic Wall Tiles 300 x 600 0.9 5 pcs 96 20 1920 1728 14.3
Floor – Soluble Salt Tiles 600 x 600 1.44 4 pcs 44 26 1144 1647.36 23.3
Floor – Double Charge Tiles 600 x 600 1.44 4 pcs 44 24 1056 1520.64 26
Logo

Best Tiles and Sanitaryware Showroom and Wholesaler in Haryana

Products

  • Glazed Porcelain Tiles
  • Double Charge Tiles
  • Wooden Tiles
  • Full Body Tiles
  • Soluble Salt Tiles
  • Outdoor Porcelain Tiles
  • Architectural Surfaces
  • Ceramic Wall Tiles
  • Tiles Adhesives & Chemicals

Resources

  • Tiles Calculators
  • Packing Specification
  • Technical Specification
  • FAQ

Company

  • Company Profile
  • Why PARMO Impex?
  • Manufacturing and Quality
  • Our Reach

Quick Links

  • Home
  • Category
  • Gallery
  • Contact Us

Parmo Impex LLP. © All Rights Reserved